- Home
- ยป
- Our Products
- »
- Total Station
Total Station
Electronic Total Station
Product Brochure
Angle Measurement Accuracy | 2 Second |
Distance Measurement | 500m |
Usage/Application | Land Survey |
Model Name/Number | OTS 652 |
Magnification | 30 X |
Keyboard | Alphnumeric Keyboard |
Display Panel | LCD |
Battery Operation | 25 hr |
Specifications:
- Type: Electronic Total Station
- Exceptional battery life: 26 hours
- LCD display
- IP66 protection
- Alphanumeric keyboard
- Uses: Structural monitoring, large scale 3D measurement
- 300/R500 sub models for 300m and 500m reflector less range
Additional Information:
- Item Code: TS650
Monitoring Total Station
Product Brochure
Model | RTS 102 R 5 |
Usage/Application | Land Survey |
Angle Measurement Accuracy | 2 Second Accuracy |
Minimum Readout | 1 Second |
Display Type | LCD |
Specifications:
- Exceptional battery life: 26 hours
- LCD display
- Alphanumeric keyboard
- Uses: Structural monitoring, large scale 3D measurement
Total Station
Product Brochure
Angle Measurement Accuracy | one second |
Least Count | 1 second |
Distance Measurement | 1 second |
Internal Memory | 120000 memory |
Keyboard | alphanumeric |
Magnification | 30 x |
Color | green |
User Interface | customer friendly |
Display Type | dual side |
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,Other
Total Station
Operating System | Window CE 7 |
Accuracy | 2 Sec |
Brand | FOIF |
Usage/Application | Land Survey |
Packaging Type | Box |
Material | Stainless Steel |
Working Temperature | -50 to 50 Degree |
600 mtr Reflectorless
IP 66 , Water proof and Dust Proof
Windows 7 CE
Additional Information:
- Delivery Time: Immediate
- Packaging Details: Rough and Tough
Survey Total Station
Product Brochure
Brand | FOIF |
Angle Measurement Accuracy | 2 Second |
Distance Measurement | 800 m |
Usage/Application | Land Survey |
IP66 Protection | Yes |
Display Type | LCD |
Specifications:
- Type: Survey Total Station
- Exceptional battery life: 26 hours
- LCD display
- IP66 protection
- Alphanumeric keyboard
- Uses: Structural monitoring, large scale 3D measurement
Additional Information:
- Item Code: TS630
Reflectorless Total Station RTS010
Usage/Application | utilized for structural,railway construction |
Brand | FOIF JANAK |
Angle Measurement Accuracy | 1 sec |
Distance Measurement | 1000 mtr |
Magnification | 30 X |
Keyboard | ALPHNUMERIC KEYBOARD |
Display Type | DUAL |
Battery Operation | 26 HRS |
Color | GREEN AND WHITE |
Minimum Readout | 0.1" |
Total Station
Minimum Order Quantity: 1 Unit
Product Brochure
Angle Measurement Accuracy | 2 second accuracy |
Minimum Readout | 1 SECOND |
Battery Operation | 26 HRS |
Display Panel | LCD |
Image | erect |
Color | green |
Brand | foif |
Distance Measurement | 600-1000 |
Display Type | DUAL |
Weight | 5kg |
Having 2"
Angular accuracy, 1" Least Count,
26hours battery backup,
600m reflectorless,
4km with single prism,
Dual axis compensator,
Laser plummet,
Additional Information:
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,Other
- Delivery Time: 2
RTS102 FOIF TOTAL STATION
Product Brochure
Brand | FOIF |
Usage/Application | Land Survey |
Model Name/Number | RTS102 |
Shortest Focusing Distance | 1.4 m |
Tube Length | 154 mm |
Measuring Method | Absolute Continuous Encoding |
Detecting Method | HZ. & V. |
Maximum Digital Display Range | 99999999.9999m |
Minimum Digital Display Range | 0.1 m |
Having 2"
Angular accuracy, 1" Least Count,
26hours battery backup,
600m reflectorless,
4-5 km with single prism,
Dual axis compensator,
Laser plummet,
Additional Information:
- Item Code: CrossX-2L
Reflectorless Total Station
Minimum Order Quantity: 50 Piece
Color | GREEN AND WHITE |
Battery Operation | 26 HRS |
Wireless Communication | BLUETOOTH |
Model Name/Number | RTS 340 |
Brand | FOIF |
Usage/Application | Land Survey |
Angle Measurement Accuracy | 2 second accuracy |
Minimum Readout | 2 SECOND |
Specifications:
- Type: Reflectorless Total Station
- Exceptional battery life: 26 hours
- LCD display
- IP66 protection
- Alphanumeric keyboard
- Uses: Structural monitoring, large scale 3D measurement
Additional Information:
- Item Code: RTS340
Powerful Total Station
Usage/Application | Land Survey |
Brand | FOIF |
Angle Measurement Accuracy | 1second |
Distance Measurement | 600-1000 m |
Model Number/Name | RTS 350 Series |
Warranty | One Year |
Battery Life And Type | 26 hr |
Display Panel | Dual Side Display |
Least Count | One Secon |
Screen | Color Display |
On Board | Programe |
Non Prism Range | 500-1000 m |
Bluetooth | Optional |
Axis Compensator | Dual Axis |
LCD Display | Yes |
IP66 Protection | Yes |
Range | 600 m Reflector Less5 Km With Single Prism |
Magnification | 30 X |
Keyboard | Alphnumeric Keyboard |
Color | Yellow |
Minimum Readout | 1 Second |
Specifications:
- Type: Powerful Total Station
- Exceptional battery life: 26 hours
- LCD display
- IP66 protection
- Alphanumeric keyboard
- Uses: Structural monitoring, large scale 3D measurement
Additional Information:
- Delivery Time: 3-4 DAYS