Product Details:
| Frequency | 50 Hz |
| Usage/Application | Survey |
| Type | Wireless |
| Screen Size | 3.5 inch |
| Is It Mobile Access | Mobile Access |
| Material | Rugged |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connectivity | Bluetooth |
| Usage/Application | Land surveying, Demarcation,rtk data collection |
| Screen Size | 8 inch |
| Type | Wireless |
| Range | 8- 10Km |
| Is It Mobile Access | Mobile Access |
FOIF A90 GNSS Powered By : Novatel OEM 729
High Precision Intelligent RTK GNSS Receiver
A90 having IMU Function Including-
Specifications:
NGS Calibrated High Precision Antenna. Static/Long
Static Data can be processed online.
555 Channels Multi Frequency Novatel OEM729 (Canada
Make) OEM Board with Multi-constellation
Satellites tracked simultaneously:-
GPS+GLONASS+BDS+GALILEO,SBAS,QZSS, IRNSS,
L-Band (ALL ENABLED)
Built-in1W radio supports all brandsreceivers
Intelligent dual batteries supports up to 10 hours of work
time + battery power can
Be checked directly by press of a button on battery!
(SMART BATTERY SYSTEM)
Satellites Tracked:-
- GPS: L1C/A,L2E,L2C,L5
- GLONASS:L1C/A,L1P,L2C/A,L2P
- Beidou-B1,B2&B3
- Galileo:E1,E5,E5A,E5B,E5AltBOC,E6
- IRNSS: L5 (Navic)
- SBAS(WAAS/EGNOS/MSAS/GAGAN)
- QZSS:L1C/A,L1C,L2C,L5,L6
- L-Band upto5channels
Update Rate: Up to 20Hz.Advance multi path mitigation.
Integrated 4G GSM /GPRS/EDGE/LTE/UMTS/WCDM A
module
Built in Internal UHF Radio 410-470 MHz (1Watt)
Working Range 6-8Kms
8GB Internal Memory + TF Card + WiFi + WebUI +
IMU up to 60°.
Light weight, convenient and cable-free solution Works
as VRS/Network Rover, RTK Rover or Field
Base Station GPS Position Update rate of 50Hz
IP68 protection, Designed to survive a 2m natural pole drop on concrete
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | L1 |
| Usage/Application | land surveying |
| Number Of Channels | 800+ |
| Screen Size | 3.5 inch, 8 inch |
| Type | Wireless |
| Range | 8-10 km UHF and 40-50 km |
| Is It Mobile Access | Mobile Access |
| Can Focus | TARGET WITH LASER EVEN IN NIGHT WITH 20 MTR RANGE |
| Antenna Type | UHF |
| Battery | 7000Mah high capacity battery |
| External Power Input Voltage | 7 to 15 v |
| Maximum Data Rate | 50 Hz |
| Operating Temperature | -30 TO +65 Deg C |
| Operating Time | 15 HRS |
| Standard Battery | 7000 Mah High Capacity battery with Type c Fast Charging |
| Technology | IMU |
| Dust Water Protection | yes |
| Brand | JANAK |
| Length | 125 MM |
Next-Gen GNSS Rover with
Built in Laser Distance Measurement &
Visual Stakeout.
Front Camera Laser Distance Measurem ent
Bottom Camera for AR Visual Stakeout
|
GPS: L1C/A, L1C, L2P(Y), L2C, L5 |
|
GLONASS: L1, L2, L3 |
|
BEIDOU: B1I, B2I, B3I, B1C, B2a, B2b |
|
GALILEO: E1, E5a, E5b,E6 |
|
QZSS: L1, L2, L5, L6 |
|
SBAS: L1, L5 |
|
IRNSS: L5 |
64 GB Internal Memory.
Calibration free Advance 4th Generation IMU.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Land Survey |
| Number Of Channels | 555 |
| Screen Size | 3.5 inch |
| Type | Wireless |
| Weight | 5 kg |
| Range | 8-10 km with RADIO AND 40-50 KM WITH GSM |
| Is It Mobile Access | Mobile Access |
| Antenna Type | UHF Gain Flux Wave Antenna |
| Battery | 10-12 Hours |
| Brand | JANAK |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Land Survey |
| Number Of Channels | 555 |
| Screen Size | 2.5 |
| Type | Wireless |
| Weight | 5 kg |
| Range | 8-10 KM |
| Is It Mobile Access | Mobile Access |
| Antenna Type | UHF Gain Flux Wave Antenna |
| Battery | 10-12 Hours |
Additional Information:
Product Details:
| Frequency | L1 |
| Number Of Channels | 555 |
| Screen Size | 8 inch |
| Weight | 1.35 |
| Brand | FOIF |
| Range | 8-10 km UHF and 40-50 km with GSm |
Product Details:
| Screen Size | 3.5 inch |
| Usage | Land Survey |
| Color | Greeen |
| Is It Mobile Access | Mobile Access |
| Brand | Foif |
| Type | Wireless |
| Range | 8-10 km |
Product Details:
| Number Of Channels | 555 |
| Is It Mobile Access | Mobile Access |
| Antenna Type | Gnss/Bt/Wlan And Network Antenna |
| Battery | Dual Battery At A Time |
| Operating Time | Based On Linux Supports Web Ui |
| Dust Water Protection | IP 67 |
Product Details:
| Minimum Order Quantity | 1 Set |
| Frequency | L1 |
| Usage/Application | Land Survey and Demarcation |
| Number Of Channels | 800+ |
| Screen Size | 7 inch |
| Type | Wireless |
| Weight | 900 gms |
| Range | >50Km |
| Is It Mobile Access | Mobile Access |
| Battery | 7000mah Li ion |
| External Power Input Voltage | 7 to 15V |
| Maximum Data Rate | 50Hz |
| Operating Temperature | -30 to +65 Deg C |
| Operating Time | 15 Hrs |
| Shock | Can Survive 2 mtr, Pole Drop |
| Dust Water Protection | IP67 |
| Brand | JANAK |
| Length | 125MM |
| Material | Magnesium Alloy |
| Jack Connector | 5/8" |
| Country of Origin | Made in India |
Next-Gen GNSS Rover with
Built in Laser Distance Measurement &
Visual Stakeout.
Front Camera Laser Distance Measurem ent
Bottom Camera for AR Visual Stakeout
|
GPS: L1C/A, L1C, L2P(Y), L2C, L5 |
|
GLONASS: L1, L2, L3 |
|
BEIDOU: B1I, B2I, B3I, B1C, B2a, B2b |
|
GALILEO: E1, E5a, E5b,E6 |
|
QZSS: L1, L2, L5, L6 |
|
SBAS: L1, L5 |
|
IRNSS: L5 |
v64 GB Internal Memory.
vCalibration free Advance 4th Generation IMU.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | L1 |
| Usage/Application | land demarcation |
| Number Of Channels | 555 |
| Screen Size | 3.5 inch, 8 inch |
| Type | Wireless |
| Range | 8-10 km radio range |
| Is It Mobile Access | Mobile Access |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | L1 |
| Usage/Application | Surveying |
| Number Of Channels | 800+ |
| Screen Size | 8 Inch |
| Type | Wireless |
| Range | UHF 7-8 Km, GSM 35-40 |
| Is It Mobile Access | Mobile Access |
| Antenna Type | Internal Antenna |
| Battery | Internal |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | PIPELINE SURVEY |
| Number Of Channels | 555 |
| Screen Size | 3.5 inch |
| Type | Wireless |
| Weight | 5 kg |
| Range | 8-10 km with RADIO AND 40-50 KM WITH GSM |
| Is It Mobile Access | Mobile Access |
| Antenna Type | UHF Gain Flux Wave Antenna |
| Battery | 10-12 Hours |
Additional Information:
Product Details:
| Usage | Land Survey |
| Number Of Channels | 555 |
| Material | Rugged |
| Type | Wireless |
| Is It Mobile Access | Mobile Access |
| Dust Water Protection | IP68 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Land Survey |
| Number Of Channels | 555 |
| Screen Size | 4.3 inch |
| Type | Wireless |
| Range | 8-10 km |
| Is It Mobile Access | Mobile Access |
Product Details:
| Minimum Order Quantity | 1 Set |
| Number Of Channels | 800+ |
| Screen Size | 8 Inch |
| Range | UHF range- 8-10 km, GSM- 40-50 KM |
| Antenna Type | Internal Antenna |
| Battery | 6800 Mah |
| External Power Input Voltage | 7 Volt to 28 volt |
| Maximum Data Rate | 50 Hz |
| Operating Temperature | -40 + 80 |
| Operating Time | 12 hours |
| Dust Water Protection | IP- 67 |
| Brand | FOIF |
Product Details:
| Usage/Application | Land Survey |
| Number Of Channels | 800+ |
| Screen Size | 8 Inch |
| Type | Wireless |
| Weight | 1.25 kg |
| Range | UHF 8-10 Km, GSM-30-40 Km |
| Is It Mobile Access | Mobile Access |
| Antenna Type | Internal |
| Battery | 6400 Mha |
Multi-constellation support: Tracks GPS, GLONASS, BeiDou, Galileo, and QZSS satellites for better signal stability and accuracy.
RTK (Real-Time Kinematic) capability: Offers centimeter-level accuracy in real time.
Built-in IMU tilt sensor: Allows for tilt compensation, enabling you to take measurements even when the pole isn't perfectly vertical (sometimes up to 60°).
Rugged design: IP67-rated for water and dust resistance; shockproof and weather-ready.
Web UI and mobile apps: For configuration, monitoring, and data download.
Internal memory: Often supports up to 8GB or more for static data logging.
Connectivity: Bluetooth, Wi-Fi, UHF radio, 4G LTE for base-rover or CORS setups.
Land and construction surveying
Topographic mapping
GIS data collection
Agricultural precision farming
Machine control
Rechargeable lithium-ion battery (typically 10–12 hours of work time).
May support hot-swapping or external battery packs.
Product Details:
| Frequency | L1 |
| Number Of Channels | 800+ |
| Screen Size | 7 inch, Other |
| Type | Other, Wired, Wireless |
Product Details:
| Minimum Order Quantity | 1 Piece |
| GNSS system | Multi GNSS |
| Chemistry | Li-ion |
| Receiver type | Multi freq |
| Nominal Voltage | +10 to +30 VDC |
| Positioning mode | Network RTK |
| Rechargeable | Yes |
| Capacity | Li-Ion (63.7 Wh) |
| Brand | Javad |
| Shelf Life | 7 Years |
| Operating Temperature | -40–60°C |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | survey |
| Screen Size | 4.3 inch |
| Number Of Channels | 555 |
| Type | Wireless |
| Range | 8-10 km with RADIO AND 40-50 KM WITH GSM |
| Is It Mobile Access | Mobile Access |
| Antenna Type | UHF |
| Battery | LiOn |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Screen Size | 4.3 inch |
| Type | Wireless |
| Range | 8-10 km |
| Is It Mobile Access | Mobile Access |
| Carrier Frequency | Single Frequency |
| Port Number | Multichannel |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage | Land Survey |
| Number Of Channels | 555 |
| Screen Size | 8 inch |
| Type | Wireless |
| Is It Mobile Access | Mobile Access |
| Standard Battery | 13 hr |
| Technology | IRNSS |
| Dust Water Protection | Yes |
Product Details:
| Minimum Order Quantity | 1 Set |
| Power Consumption | 1 W |
| Frequency | L1 |
| Number Of Channels | 555 |
| Usage/Application | Land Survey, Road Survey, Canal Survey Hydrographic Survey ,Layout, Area Calculation |
| Screen Size | 8 inch |
| Type | Wireless |
| Weight | 1.35 |
| Range | UHF Range 8-10 km , GSM Range 40 to 50 km |
| Brand | FOIF A90 (Novatel OEM 729) |