We are a leading Manufacturer of gnss rtk system, rtk foif dgps rover, gnss survey receiver and differential gps receiver from Noida, India.
₹ 600000 / Piece Get Latest Price
| GNSS system | GPS+NavIC, GPS+GLONASS, GPS+BeiDou, GPS+Galileo, Multi GNSS |
| Receiver type | Multi freq |
| Positioning mode | RTK |
| Usage | Survey |
| Screen Size | 7 inch |
| Horizontal accuracy | 8 mm Hz and 15 Vz |
| Update rate | 10 Hz |
| Channels | 1408 |
| Number Of Channels | 555 |
| Type | GSM |
| Range | 8-10 KM |
| Is It Mobile Access | Mobile Access |
| Ingress rating | IP68 |
| Mount type | Rover |
| Operating voltage | 12 V DC |
Minimum order quantity: 1 Piece
₹ 340000 / Piece Get Latest Price
| System type | Rover only |
| Power Consumption | 1 W |
| Connectivity | Bluetooth |
| Positioning mode | Network RTK, RTK |
| Horizontal accuracy | Hz 8 mm and Vz 15 mm |
| GNSS system | Multi GNSS |
| Correction link | UHF radio, GPRS, 4G modem |
| Data interface | NMEA 0183, RS232 |
| Type | Wireless |
| Screen Size | 8 inch |
| Range | GSM Range 40-60 |
| Is It Mobile Access | Mobile Access |
| Brand | Janak |
| Accuracy | RTK Horizontal +-(8mm + 1.0ppm) Vertical +-(15mm + 1.0ppm) , Laser surveying +-1cm +5mm/m |
| Channels | 1408 |
Minimum order quantity: 1 Piece
NRTK and Real-Time Submeter GNSS Receiver.
JanakPuls is a compact, all-in-one submeter GNSS receiver featuring an integrated antenna, receiver, battery, and 4G SIM module. Designed for use with integrated laser distance meters up to 100 meters, JanakPuls leverages patented technology to deliver superior accuracy and performance in challenging environments, such as under trees, around buildings, and in rugged terrain.
Key Benefits:
Applications:
Learn more about JanakPuls and its capabilities today.
₹ 600000 / Piece Get Latest Price
| Frequency | L1 |
| Usage/Application | LAND SURVEY |
| Number Of Channels | 555 |
| Type | Wireless |
| Weight | 1.2 kg |
| Range | UHF 8-10 km |
| Screen Size | 3.5 inch, 7 inch |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| System type | Base+rover set |
| Power Consumption | 1 W |
| Positioning mode | DGPS |
| Horizontal accuracy | 8 mm Hz and 15 Mm Vz |
| GNSS system | GPS, GPS+Galileo, GPS+BeiDou, Multi GNSS, GPS+GLONASS |
| Correction link | UHF radio, 4G modem, NTRIP |
| Data interface | NMEA 0183 |
| Type | Wireless |
Minimum order quantity: 1 Piece
Anjali Pasricha (Marketing Manager)
Janak Positioning & Surveying Systems Pvt. Ltd.
Ground, B-28, Ram Complex, Sector-4
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India