Product Details:
| Connectivity | Bluetooth |
| Power Consumption | 0.15 W |
| Type | Wireless |
| Screen Size | 8 inch |
| Range | GSM Range 40-60 |
| Is It Mobile Access | Mobile Access |
| Brand | Janak |
| Accuracy | RTK Horizontal +-(8mm + 1.0ppm) Vertical +-(15mm + 1.0ppm) , Laser surveying +-1cm +5mm/m |
| Channels | 1408 |
NRTK and Real-Time Submeter GNSS Receiver.
JanakPuls is a compact, all-in-one submeter GNSS receiver featuring an integrated antenna, receiver, battery, and 4G SIM module. Designed for use with integrated laser distance meters up to 100 meters, JanakPuls leverages patented technology to deliver superior accuracy and performance in challenging environments, such as under trees, around buildings, and in rugged terrain.
Key Benefits:
Applications:
Learn more about JanakPuls and its capabilities today.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Survey |
| Number Of Channels | 555 |
| Screen Size | 4.3 inch |
| Type | GSM |
| Range | 8-10 KM |
| Is It Mobile Access | Mobile Access |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frequency | L1 |
| Usage/Application | LAND SURVEY |
| Number Of Channels | 555 |
| Type | Wireless |
| Weight | 1.2 kg |
| Range | UHF 8-10 km |
| Screen Size | 3.5 inch, 7 inch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 1 W |
| Type | Wireless |
Additional Information: